| SHAREWEALTH CHITS LTD BANK ACCOUNTS | |||||
| SL | BANK NAME | A/C NO | IFS CODE | BRANCH | |
| 1 | INDUSIND BANK | 0180 D05648 060 |  | INDB 000 0180 | THRISSUR | 
| 2 | SOUTH INDIAN BANK | 0376073000000330 |  | SIBL 000 0376 | ROUND NORTH, THRISSUR | 
| 3 | STATE BANK OF TRAVANCORE | 67151051320 |  | SBTR 000 0166 | THRISSUR, MAIN BRANCH | 
| 4 | DHANALAXMI BANK | 001506400000277 |  | DLXB 000 0015 | ROUND SOUTH, THRISSUR | 
| 5 | PUNJAB NATIONAL BANK | 3314002100010913 |  | PUNB 033 1400 | PALACE ROAD BRANCH, THRISSUR | 
| 6 | AXIS BANK | 911020031199404 |  | UTIB 000 0046 | THRISSUR | 
| 7 | FEDERAL BANK | 10140200014332 |  | FDRL 000 1014 | MAIN BRANCH, THRISSUR | 
| 8 | STATE BANK OF INDIA | 31870230590 |  | IFS CODE: SBIN0008679 | TOWN BRANCH THRISSUR | 
Copyright: All rights reserved Sharewealth © 2010.Site Developed By Accudata Tech Solutions Pvt Ltd-www.accudatagroup.com